SPECIFICATIONS
| Central command station | 1 |
| FFSS "GOLDEN EYE" stations, max | 128 |
| IR-channel spectral range | 2.8 – 5.2 μm |
| Angular field of IR-channel reaction | 7 angle min |
| Focus distance of IR-telescope | 500 mm |
| Min. temperature resolution of IR-channel | 0,50 °С |
| Range of fire detection (km2) | up to 700km2 |
| Operational distance | 200м – 15km |
| Time of a complete monitoring of controlled area | 6 min |
| Confirmation time of fire detection (criteria analysis) | 30 sec |
| Area controlled by the one IR/TV module | >400 km2 |
| Periodicity of address-code inquiring of FFSS "GOLDEN EYE" | every 5 min |
| Angular field of Video channel | 6 angle degrees |
| Video camera | Color, 2.0 Mp, USB |
| Digital image transmitting time through GSM channel | up to 1 min |
| Additional sensors connection at every control point | up to 128 |
| Supply voltage for FFSS "GOLDEN EYE" | 24 ~ 27 V |
|
Power rating:
|
up to 90W up to 200W |
| Environment temperature | -10... +50 ° C |
| Housing | dust-and water proof |
| Information interchange |
GSM, UHF, LAN TCP/IP, Sat. |
Unit weight ~ 80kg.